Mixed Match Result
Grade: B Grade 2 | Round: 13 |
Home Team: Buckley Park (Red) | Away Team: Gladstone Park |
Man 1: Ogston, Grant | Man 1: Hopkins, Lonny |
Man 2: Grech, Chris | Man 2: Emergency 1 |
Lady 1: McLean, Andrea | Lady 1: Thurgood-Dove, Alyssa |
Lady 2: Ogilvie, Joanne | Lady 2: Tate, Lauren |
Home Emergencies:   |
Away Emergencies: James North reserve 1 2018   |
Set 1 (M1+M2) | 6   | 4   |
Set 2 (L1+L2) | 2   | 6   |
Set 3 (M1+L1) | 6   | 3   |
Set 4 (M2+L2) | 6   | 4   |
Set 5 (M1+L2) | 5   | 6   |
Set 6 (M2+L1) | 3   | 6   |
Total | 28   | 29   |
Winning Team: Gladstone Park
Mixed Match Result
Grade: B Grade 2 | Round: 13 |
Home Team: Buckley Park (Red) | Away Team: Gladstone Park |
Man 1: Ogston, Grant | Man 1: Hopkins, Lonny |
Man 2: Grech, Chris | Man 2: Emergency 1 |
Lady 1: McLean, Andrea | Lady 1: Thurgood-Dove, Alyssa |
Lady 2: Ogilvie, Joanne | Lady 2: Tate, Lauren |
Home Emergencies:   |
Away Emergencies: James North C reserve 1 2018   |
Set 1 (M1+M2) | 6   | 4   |
Set 2 (L1+L2) | 2   | 6   |
Set 3 (M1+L1) | 6   | 3   |
Set 4 (M2+L2) | 6   | 4   |
Set 5 (M1+L2) | 5   | 6   |
Set 6 (M2+L1) | 3   | 6   |
Total | 28   | 29   |
Winning Team: Gladstone Park